HAMWI METHOD: IDEAL BODY WEIGHT |
Height (inches) |
IBW Small Frame (lbs) |
IBW Medium Frame (lbs) |
IBW Large Frame (lbs) |
|
Hamwi Formula for Men
106 lbs for first 5 feet + 6 lbs for each inch over 5 feet (medium frame)
Small frame (- 10%), Large frame (+ 10%)
Ideal Body Weight Calculator For Women
HAMWI METHOD: IDEAL BODY WEIGHT |
IBW Small Frame (lbs) |
IBW Medium Frame (lbs) |
IBW Large Frame (lbs) |
|
Hamwi Formula for Women
100 lbs for first 5 feet + 5 lbs for each inch over 5 feet (medium frame)
Small frame (- 10%), Large frame (+ 10%)
Ideal Body Weight Chart
How to Approximate Your Frame Size
- Bend your forearm up to a 90 degree angle. Your arm should be parallel to your body.
- Keep your fingers straight and turn the inside of your wrist towards the body.
- Using your other hand, place your thumb and index finger on the two prominent bones (on either side) of the elbow.
- Measure the distance between the bones with a tape measure or calipers.
- Compare with the tables listing elbow measurements for medium-framed men or women.
- Measurements lower than those listed for a medium frame indicate a small frame. Higher measurements indicate a large frame.
Height in 1" heels | Elbow | Height in 1" heels | Elbow |
Men | Breadth | Women | Breadth |
5'2"-5'3" | 2 1/2"-2 7/8" | 4'10"-4'11" | 2 1/4"-2 1/2" |
5'4"-5'7" | 2 5/8"-2 7/8" | 5'0"-5'3" | 2 1/4"-2 1/2" |
5'8"-5'11" | 2 3/4"-3" | 5'4"-5'7" | 2 3/8"-2 5/8" |
6'0"-6'3" | 2 3/4"-3 1/8" | 5'8"-5'11" | 2 3/8"-2 5/8" |
6'4" | 2 7/8"-3 1/4" | 6'0" | 2 1/2"-2 3/4" |
Quick Reference to Find Your Frame Size.
Keep in mind that this is a far less accurate measurement method.
To calculate your frame type place your thumb and index finger around your wrist. If your finger overlaps the thumb, your frame is a "Small Frame". If they touch, your frame is a "Medium Frame". If they do not touch, your frame is a "Large Frame".
Height and Weight Table for Women
Height Feet Inches | Small Frame | Medium Frame | Large Frame |
4' 10" | 102-111 | 109-121 | 118-131 |
4' 11" | 103-113 | 111-123 | 120-134 |
5' 0" | 104-115 | 113-126 | 122-137 |
5' 1" | 106-118 | 115-129 | 125-140 |
5' 2" | 108-121 | 118-132 | 128-143 |
5' 3" | 111-124 | 121-135 | 131-147 |
5' 4" | 114-127 | 124-138 | 134-151 |
5' 5" | 117-130 | 127-141 | 137-155 |
5' 6" | 120-133 | 130-144 | 140-159 |
5' 7" | 123-136 | 133-147 | 143-163 |
5' 8" | 126-139 | 136-150 | 146-167 |
5' 9" | 129-142 | 139-153 | 149-170 |
5' 10" | 132-145 | 142-156 | 152-173 |
5' 11" | 135-148 | 145-159 | 155-176 |
6' 0" | 138-151 | 148-162 | 158-179 |
| |||
Weights at ages 25-59 based on lowest mortality. Weight in pounds according to frame (in indoor clothing weighing 3 lbs.; shoes with 1" heels) |
Height and Weight Table for Men
Height Feet Inches | Small Frame | Medium Frame | Large Frame |
5' 2" | 128-134 | 131-141 | 138-150 |
5' 3" | 130-136 | 133-143 | 140-153 |
5'' 4" | 132-138 | 135-145 | 142-156 |
5' 5" | 134-140 | 137-148 | 144-160 |
5' 6" | 136-142 | 139-151 | 146-164 |
5' 7" | 138-145 | 142-154 | 149-168 |
5' 8" | 140-148 | 145-157 | 152-172 |
5' 9" | 142-151 | 148-160 | 155-176 |
5' 10" | 144-154 | 151-163 | 158-180 |
5' 11" | 146-157 | 154-166 | 161-184 |
6' 0" | 149-160 | 157-170 | 164-188 |
6' 1" | 152-164 | 160-174 | 168-192 |
6' 2" | 155-168 | 164-178 | 172-197 |
6' 3" | 158-172 | 167-182 | 176-202 |
6' 4" | 162-176 | 171-187 | 181-207 |
| |||
Weights at ages 25-59 based on lowest mortality. Weight in pounds according to frame (in indoor clothing weighing 5 lbs.; shoes with 1" heels) |
Being underweight or overweight are recognized risk factors for many diseases, namely hypertension, diabetes, hyperlipidemias, and perhaps certain types of cancers.
Remember, these are statistical averages and not absolutes. If you are very muscular, the chart will be inaccurate for you.
No comments:
Post a Comment